spiegel.de - spiegel#157
SPIEGEL ONLINE - Nachrichten
Advertising
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 157⇑ |
23,628,579⇑ 776,830 per day* |
200,134,063⇑ 6,579,750 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 17,635,975.10⇑ | $ 734,832.30⇑ | $ 24,158.87⇑ |
| *Estimated Traffic and Value Data | ||
Brief Summary
Updated: 05/26/2012 02:44, 0 minutes ago
On Alexa.com, spiegel.de has a rank of 157 and belongs to the top 100,000 most popular websites in the world.
spiegel.de reaches
roughly 23,628,579 unique users each month and has 79,275 backlinks according to Alexa.
The estimated monthly revenue is $ 734,832.30.
We estimate the website value of spiegel.de is $ 17,635,975.10.
Traffic and Revenue of spiegel.de is estimated to be increasing within the last 3 months.
The domain spiegel.de is a .de domain
with the name spiegel.
The Server of spiegel.de
is powered by the Apache-Coyote/1.1 webserver software and the server is physically located in
Germany and uses
the IP address 195.71.11.67.
The average loading time of spiegel.de is 1242 milliseconds - this is faster than 58% of all other websites.
At the DMOZ open directory project we found at least 3 listings for
spiegel.de.
Site Title
SPIEGEL ONLINE - NachrichtenSite Description
Deutschlands führende Nachrichtenseite. Alles Wichtige aus Politik, Wirtschaft, Sport, Kultur, Wissenschaft, Technik und mehr.Keywords and Tags
dmoz Listings
Top» World» Deutsch» Medien» Aktuelle_NachrichtenTop» World» Deutsch» Medien» Zeitschriften_und_Online-Magazine» Nachrichtenmagazine
Top» World» Deutsch» Regional» Europa» Deutschland» Nachrichten_und_Medien
Estimated Value and Traffic
Usage and Value Split
| Time Range | Rank | Reach Rank | Reach/Million | Views Rank | Views/Million | Views/User |
|---|---|---|---|---|---|---|
| 3 MONTH | 157 ![]() |
193 ![]() |
5,274.00 ![]() |
134 ![]() |
420.90 ![]() |
8.47 ![]() |
| 1 MONTH | 169 ![]() |
199 ![]() |
5,060.00 ![]() |
150 ![]() |
389.40 ![]() |
8.14 ![]() |
| 7 DAY | 164 ![]() |
197 ![]() |
5,150.00 ![]() |
138 ![]() |
419.90 ![]() |
8.56 ![]() |
| 1 DAY | 180 ![]() |
218 ![]() |
4,690.00 ![]() |
155 ![]() |
397.00 ![]() |
8.50 ![]() |
Traffic by Subdomain
| Subdomain | Reach | Views pct. | Views abs. | Views/User |
|---|---|---|---|---|
| spiegel.de | 99.0% | 87.5% | 5,757,282 | 7.20 |
| einestages.spiegel.de | 5.7% | 7.6% | 500,061 | 10.90 |
| forum.spiegel.de | 8.2% | 3.5% | 230,292 | 3.52 |
| wahlomat.spiegel.de | 0.2% | 0.7% | 46,059 | 34.00 |
| wetter.spiegel.de | 0.6% | 0.1% | 6,580 | 1.70 |
| magazin.spiegel.de | 0.3% | 0.1% | 6,580 | 2.00 |
| gutenberg.spiegel.de | 0.2% | 0.1% | 6,580 | 3.60 |
| tvprogramm.spiegel.de | 0.2% | 0.1% | 6,580 | 4.10 |
| tippspiel.spiegel.de | 0.1% | 0.1% | 6,580 | 5.10 |
| OTHER | 0.0% | 0.3% | 19,740 | 0.00 |
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Germany | 8 | $ 21,488.34 | 83.1% | 5,467,773 | 80.2% | 623,018 |
| Austria | 34 | $ 594.74 | 2.3% | 151,335 | 2.8% | 21,752 |
| Switzerland | 34 | $ 245.95 | 2.1% | 138,175 | 2.3% | 17,868 |
| United States | 2704 | $ 293.46 | 1.0% | 65,798 | 1.9% | 14,760 |
| United Kingdom | 546 | $ 427.35 | 1.5% | 98,697 | 1.2% | 9,322 |
| Spain | 488 | $ 284.44 | 1.1% | 72,378 | 1.1% | 8,546 |
| Thailand | 222 | $ 105.41 | 0.9% | 59,218 | 1.0% | 7,769 |
| Italy | 700 | $ 206.87 | 0.8% | 52,638 | 0.9% | 6,992 |
| France | 977 | $ 232.73 | 0.9% | 59,218 | 0.8% | 6,215 |
| Korea, Republic of | 706 | $ 46.85 | 0.4% | 26,319 | 0.7% | 5,438 |
| OTHER | $ 232.73 | 5.9% | 388,206 | 6.9% | 53,602 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Berlin, DE | 8 | $ 2,559.98 | 9.9% | 651,396 | 11.0% | 85,452 |
| Munich, DE | 8 | $ 1,629.08 | 6.3% | 414,525 | 6.0% | 46,610 |
| Hamburg, DE | 8 | $ 1,629.08 | 6.3% | 414,525 | 5.7% | 44,280 |
| Köln, DE | 8 | $ 775.75 | 3.0% | 197,393 | 3.2% | 24,859 |
| Düsseldorf, DE | 8 | $ 413.73 | 1.6% | 105,276 | 1.7% | 13,207 |
| Frankfurt Am Main, DE | 10 | $ 387.88 | 1.5% | 98,697 | 1.7% | 13,207 |
| Stuttgart, DE | 8 | $ 362.02 | 1.4% | 92,117 | 1.4% | 10,876 |
| Vienna, AT | 32 | $ 310.30 | 1.2% | 78,957 | 1.4% | 10,876 |
| Leipzig, DE | 8 | $ 258.58 | 1.0% | 65,798 | 1.2% | 9,322 |
| Nuremberg, DE | 8 | $ 232.73 | 0.9% | 59,218 | 1.2% | 9,322 |
| OTHER | $ 15,599.74 | 66.9% | 4,401,853 | 65.4% | 508,047 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webserver of spiegel.de is powered by Apache-Coyote/1.1 webserver software. The server is located in Germany. The IP address of spiegel.de is 195.71.11.67.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 195.71.11.67 | 195.71.11 |
AS6805 Telefonica Germany GmbH & Co.OHG |
Telefonica Germany | Germany |
Comments about spiegel.de
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet


